KOBELCO EXCAVATOR
- May 29, 2025
Model | Kobelco SK135SR-2 ACERA GEOSPEC | Year | 2006-2011 (Production Range) |
Hours | 5,895 Hrs (Well-maintained) | Transmission | Hydrostatic Travel System |
Drive | Rubber Tracks (600mm Wide - GEOSPEC) | Steering | Hydraulic Levers |
Engine Type | Kubota V3307-TE3B Turbo Diesel | Engine Size | 3,318 cc |
Fuel | Diesel | Mileage | N/A (Tracked Equipment) |
Body Type | Hydraulic Excavator (GEOSPEC Variant) | Color | Blueish Green |
Operating Weight | 13,800 kg | Bucket Capacity | 0.15-0.72 m³ (Std: 0.58 m³) |
Max Loading Capacity | 3,200 kg (Safe Lift Capacity) | Dimensions | 7,620mm(L) × 2,490mm(W) × 2,790mm(H) |
Digging Depth | 6,670 mm | Reach at Ground Level | 10,010 mm |
Engine Power | 69.9 kW (93.8 hp) @ 2,000 rpm | Hydraulic Flow | 2 × 110 L/min |
Track Configuration | Long Undercarriage (GEOSPEC Standard) | Blade Width | 2,490 mm |
Cab Features | ROPS/FOPS Certified, A/C, Suspension Seat | Country Specification | Japan (Aichi Prefecture) |
There are no reviews yet.